UEFA Champions League
Temporada Regular – Top 24 Posiciones
| Pos | Equipo | Pts | J | G | E | P | GF | GC | DIF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PSG | 3 | 1 | 1 | 0 | 0 | 6 | 1 | +5 |
| 2 | Bayern Munich | 3 | 1 | 1 | 0 | 0 | 5 | 0 | +5 |
| 3 | Barcelona | 3 | 1 | 1 | 0 | 0 | 5 | 1 | +4 |
| 4 | Manchester United | 3 | 1 | 1 | 0 | 0 | 4 | 0 | +4 |
| 5 | Como | 3 | 1 | 1 | 0 | 0 | 4 | 1 | +3 |
| 6 | Sporting CP | 3 | 1 | 1 | 0 | 0 | 3 | 1 | +2 |
| 7 | Stuttgart | 3 | 1 | 1 | 0 | 0 | 3 | 1 | +2 |
| 8 | Manchester City | 3 | 1 | 1 | 0 | 0 | 2 | 0 | +2 |
| 9 | Aston Villa | 3 | 1 | 1 | 0 | 0 | 3 | 2 | +1 |
| 10 | Lens | 3 | 1 | 1 | 0 | 0 | 3 | 2 | +1 |
| 11 | Real Betis | 3 | 1 | 1 | 0 | 0 | 3 | 2 | +1 |
| 12 | Borussia Dortmund | 3 | 1 | 1 | 0 | 0 | 3 | 2 | +1 |
| 13 | Liverpool | 3 | 1 | 1 | 0 | 0 | 2 | 1 | +1 |
| 14 | Real Madrid | 3 | 1 | 1 | 0 | 0 | 2 | 1 | +1 |
| 15 | Arsenal | 3 | 1 | 1 | 0 | 0 | 1 | 0 | +1 |
| 16 | AEK Atenas | 3 | 1 | 1 | 0 | 0 | 1 | 0 | +1 |
| 17 | AS Roma | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 18 | Shakhtar | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 19 | Fenerbahce | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 20 | PSV | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 21 | Villarreal | 0 | 1 | 0 | 0 | 1 | 2 | 3 | -1 |
| 22 | Brujas | 0 | 1 | 0 | 0 | 1 | 2 | 3 | -1 |
| 23 | Lille | 0 | 1 | 0 | 0 | 1 | 2 | 3 | -1 |
| 24 | Slavia Praga | 0 | 1 | 0 | 0 | 1 | 2 | 3 | -1 |
Clasificados a Octavos (1°-8°)
Zona de Playoffs (9°-24°)